Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 60/240 kgs containers. |
| Physical appearance | Clear liquid |
| Sizing | 5-7% wet basis KEMILOC-1000 on starch solids |
| Coating | 5-10% wet basis KEMILOC-1000 on the total dry binder content. |
| PH | 9 - 10 |
| Ionic charge | Anionic |
| Solubility | Miscible with water in all proportions |
| Specific Gravity | 1.20 |
| Freeze stability | Keep away from freezing |
| Compatibility with Cationic Product | Not compatible |
| Caution | Compatibility must be first checked in lab before use |
Additional Information:
Product Price :Get Latest Price
Product Details:| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | Drum/Carboy |
| Packaging Size | 275/60 |
| Country of Origin | Made in India |
Explore More Products
© Chemipol ( Kothari Group Of Industries). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited