Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 30 Kg |
| Color | Green |
| Packaging Size | 50 kg |
| Form | Powder |
| Packaging Type | carbouy |
| End Use | Textile Whitener |
| Usage/Application | Paper, Textile |
| CI Name | 220 |
| Shade | Blue |
| Place of origin | India |
| Moisture | upto 5% |
| Ph Value | 7-9 |
BBN Conc is Optical Brightner having very high solubility and much better pH stability over other brighteners. Hence suitable for practically all stages in paper processing and textiles.
Additional Information:
Approx. Rs 180 / KgGet Latest Price
Product Details:| Color | Green |
| Packaging Size | 50 kg |
| Form | Powder |
| Packaging Type | carboy |
| End Use | Textile Whitener |
| Usage/Application | paper,textile |
| CI Name | 220 |
| Shade | bluish to neutral white |
BBU conc is Optical Brightner having very high solubility and much better pH stability over other brighteners. Hence suitable for practically all stages in paper processing and textiles.
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Form | Powder |
| Product Code | Multibrite HI |
| Color | Red |
| Packaging Size | 20 |
| End Use | Textile Whitener |
| Brand | Multibrite HI |
| Usage/Application | Cotton and its blends |
| CI Name | 24 |
| Shade | Red |
| Commercial Name | Multibrite HI |
| CAS Number | 12224-02-1 |
| Purity | 80% |
| Place of origin | India |
| Moisture | less than 5% |
| Ph Value | 7-11 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 30 Kilogram |
| Packaging Type | Packet |
| Packaging Size | 30/50 |
| Product Code | OB |
| End Use | Paper Brightener, Textile Whitener |
| Brand | Kothari |
| Type | tetrasulpho |
| Form | Powder |
| Color | Green |
Additional Information:
Explore More Products
© Chemipol ( Kothari Group Of Industries). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited