Product Price :Get Latest Price
Product Details:Usage | Industrial, Laboratory |
Brand | Kothari |
Grade Standard | Technical Grade |
Physical State | Liquid |
Packaging Size | Customzied |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Industrial |
Color | Grey |
Form | Power |
Pack Type | Packet |
Ph Value | 9 |
Brand | Kothari |
Additional Information:
Product Price :Get Latest Price
Product Details:Classification | Direct Brighteners |
pH | 4.5 to 5.5 |
Burst factor of the paper Tem. | 1% to 3% . |
Brand | Kothari |
Approx. Rs 160 / KgGet Latest Price
Product Details:Type | Drum |
Packaging Type | Drum |
State of Matter | Liquid |
Physical State | Liquid |
Brand | Kothari |
pH Value | 8-9 |
Usage | Industrial |
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Liquid |
End Use | Detergent Whitener, Paper Brightener |
Classification | Disperse Brighteners |
Type | Divalent, Tetravalent |
Packaging Size | Customized |
Usage/Application | Paper coating, Aqueous paints |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | Customized |
Used | Conjunction with the usual starch products, |
Brand | Kothari |
Additional Information:
Explore More Products
© Chemipol ( Kothari Group Of Industries). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited