Product Price :Get Latest Price
Product Details:| Pack Type | Bag |
| Usage | Chemical industry |
| Color | Yellow |
| Pack Size | Color: yellow |
| Brand | Kothari |
Product Price :Get Latest Price
Product Details:| Packaging Type | Drum |
| Packaging Size | Large |
| End Use | Detergent Whitener |
| Type | Divalent |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 140 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 30 Kg |
| Packaging Size | 30 and 50kg |
| Packaging Type | carboys |
| End Use | Paper Brightener, Textile Whitener |
| Classification | Direct Brighteners |
| pH | 7-8 |
| Physical Appearance | Free flowing yellow powder |
| Solubility in Water | Easily soluble in lukewarm soft water |
| C.I name | Brightener 24. |
| Cellulosic fiber | As cotton, rayon, viscose its blends etc. |
| Color | Yellow |
| Used | 0.05 to 0.50 % on the weight of dry fabric |
Product Price :Get Latest Price
Product Details:| Usage | Industrial |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Packaging Size | Large |
| Country of Origin | Made in India |
| Brand | Kothari |
Product Price :Get Latest Price
Product Details:| Packaging Size | 50 |
| Brand | Kothari |
| Usage/Application | Laundry |
| End Use | Detergency enhancer |
| Classification | Disperse Brighteners |
| Packaging Type | Drum |
Additional Information:
Explore More Products
© Chemipol ( Kothari Group Of Industries). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited