Approx. Rs 180 / KgGet Latest Price
Product Details:Minimum Order Quantity | 30 Kg |
End Use | Paper Brightener, Textile Whitener |
Packaging Size | 30 and 50kg |
Packaging Type | carboys |
Classification | Direct Brighteners |
pH | 7-8 |
Physical Appearance | Free flowing yellow powder |
Solubility in Water | Easily soluble in lukewarm soft water |
C.I name | Brightener 24. |
Cellulosic fiber | As cotton, rayon, viscose its blends etc. |
Color | Yellow |
Used | 0.05 to 0.50 % on the weight of dry fabric |
Product Price :Get Latest Price
Product Details:Pack Type | Bag |
Usage | Chemical industry |
Color | Yellow |
Pack Size | Color: yellow |
Brand | Kothari |
Product Price :Get Latest Price
Product Details:Usage | Commerical |
Grade Standard | Technical Grade |
Physical State | Liquid |
Brand | Kothari |
Product Price :Get Latest Price
Product Details:Brand | Kothari |
Usage/Application | Laundry |
Packaging Size | 50 |
End Use | Detergency enhancer |
Classification | Disperse Brighteners |
Packaging Type | Drum |
Additional Information:
Product Price :Get Latest Price
Kemisol-SPL is obtained by the polymerisation of Vinyl Acetate Monomer. It is used in textile for permanent and semi-permanent finishes. KEMISOL-SPL gives smooth, pliable feel to the fabric. It is in form of stable dispersion where Polyvinyl Alcohol acts as a stabilizer-cum-protective colloid. It possesses very good film formation property. It gives increasing body, stiffness and also dimensional stability to the fabric. It can be incorporated with cross-linking agents, silicon emulsions, and some selective textile finishing agents.Additional Information:
Explore More Products
© Chemipol ( Kothari Group Of Industries). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited