Approx. Rs 45 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| PH Value | 6-9 |
| Brand | Kothari |
| Form | Liquid |
| Packaging Type | Barrel |
| Physical State | Liquid |
| Colour | Light Yellow |
| Grade Standard | Technical Grade |
| Water reduction | More than 20% achieved,eventually Increasing the ultimate strength of concrete |
Additional Information:
Product Price :Get Latest Price
Product Details:| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum,can,etc. |
| Brand | Kothari |
| Physical State | Liquid |
Additional Information:
Product Price :Get Latest Price
Product Details:| Brand | Kothari |
| Grade Standard | Technical Grade |
| Packaging Size | Customized |
| Packaging Type | Drum |
| Color | Clear Hazy Liquid |
| Form | Liquid |
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Brand | Kothari |
| Packaging Size | Customized |
| Color | Transparent water clear |
| Packaging Type | Drums |
| Usage/Application | Brush |
| Shelf Life | 12 months |
Additional Information:
Explore More Products
© Chemipol ( Kothari Group Of Industries). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited