Approx. Rs 160 / KgGet Latest Price
Product Details:| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Laboratory |
| Brand | Kothari |
| Form of Chemicals | Solid, Liquid |
| Precast concrete products | Blocks, Tiles, Pipes, Poles etc |
Approx. Rs 50 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kilogram |
| Packaging Size | 240 Kg Drums |
| Brand | Kothari Group of Industries |
| Physical State | Liquid |
| Usage | Industrial |
| Physical properties | Colourless to slightly yellowish brownish liquid |
| Solid contents | 40 plus minus 2 |
| pH | 7-9 |
| Shelf Life | 6 months stored under roof |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 25 Kilogram |
| Packaging Size | 25kg bags |
| Brand | Kothari Group of Industries |
| Physical State | Powder |
| Usage | Industrial |
| Physical properties | White free flowing powder |
| pH | 8-10 |
| Dry material contents | 95 |
Additional Information:
Explore More Products
© Chemipol ( Kothari Group Of Industries). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited